Australian Lighting Standards for Tennis Courts
Master reference: AS 2560.2.1
Light Levels
These values should be measured 1 metre above the ground.
Level of Play | Average Initial Lux Level | Average Maintained Lux Level (PPA) | Average Maintained Lux Level (TPA) |
---|---|---|---|
Social, Residential & Recreational | 310 lux | 250 lux | 150 lux |
Club Competition | 435 lux | 350 lux | 250 lux |
National & International Competition | 1250 lux | 1000 lux | 800 lux |
Uniformity
Level of play | Minimum average uniformity (PPA) | Minimum average uniformity (TPA) | Maximum average uniformity (PPA) | Maximum average uniformity (TPA) |
---|---|---|---|---|
Social, Residential & Recreational | 0.6 | 0.2 | 0.3 | 0.1 |
Club Competition | 0.6 | 0.3 | 0.4 | 0.2 |
National & International Competition | 0.7 | 0.5 | 0.5 | 0.3 |
Other factors
Level of play | Maximum Glare Rating | Minimum Colour Rendering Index |
---|---|---|
Social, Residential & Recreational | 50 | 20 |
Club Competition | 50 | 65 |
National & International Competition | 50 | 65 |